- November 14, 2018
- Posted by: admin
- Category: Kd Traders, Rotary Evaporator, Rotary Vacuum Evaporator, Rotary Vacuum Film Evaporator, senco
No Comments

Rotary Vacuum Film Evaporator
TECHNICAL SPECIFICATIONS
Parameters
Model | R206B |
Evaporating Flask (L) | 2L /29 |
Receiving Flask (L) | 1L/S35 |
Condensing Surface (cm2) | 1500 |
Rotation (rpm) | 4-200 |
Motor Power (W) | 25 |
Evaporating Speed (H2O) | 1.2L/h |
Reachable Vacuum | < 133Pa (1.33mbar, 1Torr) |
Bath Power (KW) | 1.2 |
Static Temp. Control Range & Wave (°C) | RT – 99 ± 0.2 |
Bath Size | Ø24×15 |
Bath Capacity (L) | 6 |
Bath Material | SUS304 |
Voltage, Frequency | 220V, 50/60Hz |
Dimensions (cm) | 62x32x82H |
Functional Configurations
Rotary Seal Assembly | PTFE |
Taper Joint Sleeve | PTFE |
Continuous Charge | P |
Discharge Valve | Nil |
Speed Control | Frequency Conversion |
Digital Display | Bath temp., Rotation Speed |
Vacuum Meter | P |
Bath Lift | Manual |